NAME: | Twilight Heir |
AGE: | 3 (Foaled April 4th, 2018) |
SEX: | Bay Gelding |
SIRE: | Twilight Son (GB) |
DAM: | Xtrasensory (GB) |
OWNER: | For Sale |
Your ownership includes all fees until October 2022, plus:
NAME: | DREAM ON DREAMER |
AGE: | 3 (Foaled February 18th, 2014) |
SEX: | Bay Filly |
SIRE: | Dream Ahead (USA) |
DAM: | Marula (IRE) |
OWNER: | Mr Ritchie Fiddes |
Dream on Dreamer is a scopey 3-year-old filly bought for €20,000 at the Goff’s yearling sale in 2015. Although she is by multiple Group 1 winning sprinter Dream Ahead, we always thought her optimum trip would be beyond a mile due to the strong staying influence of her Dam Sire, Saddlers Wells. Out of Marula, an unraced mare, Dream on Dreamer is half-sister to five runners and three winners. Showing signs of inexperience and needing further on her first two starts, we changed tactics and rode her more prominently. This led to her finishing 2nd on her next two starts over 7f and a mile. Rated only 66, she will fill into her frame over the winter and should break her maiden in 2017
LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
---|---|---|---|---|---|---|---|---|---|
Flat Turf | 5 | 0 | 2 | 0 | £0 | £2,066 | 57 | 65 | 66 |
All-weather | 1 | 0 | 0 | 0 | £0 | £0 | 12 | 51 | — |
All Races | 6 | 0 | 2 | 0 | £0 | £2,066 | — | — | — |
Newlands Stables,
Maddle Road
Upper Lambourn
RG17 8QT
Telephone 01488 862127
Email [email protected]